All measurements are taken flat, in centimetres (cm). Please allow a 1–2 cm manual measurement tolerance.
| Size | Shoulder | Sleeve Length | Front Body Length | Chest Width |
|---|---|---|---|---|
| XXS | 13.7 | 63.5 | 70.00 | 56.0 |
| XS | 14.2 | 64.0 | 70.05 | 57.3 |
| S | 14.6 | 64.5 | 71.00 | 58.5 |
| M | 15.5 | 65.5 | 72.00 | 61.0 |
| L | 16.5 | 66.5 | 73.50 | 64.0 |
| XL | 17.5 | 67.5 | 75.00 | 67.0 |
| XXL | 18.5 | 68.5 | 76.50 | 70.0 |
Please refer to the measurement image above for guidance on how the garment measurements are taken.
Wrap a soft measuring tape horizontally around the widest part of your head, positioned above your eyebrows and around the back of your skull. Keep the tape comfortably snug against your skin and avoid pulling it tightly.
Record your measurement in inches or centimetres and compare it with the applicable size chart.
If you do not have a measuring tape, wrap a piece of string around your head and then lay the string flat alongside a ruler to determine the measurement.
All measurements are approximate. Minor fit variations may occur due to hat material, structure, and design.
| US | EU | UK | Foot Length (inch) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2 | 8.5" | 21.6 |
| 6 | 36 | 3 | 8.8" | 22.4 |
| 7 | 37 | 4 | 9.1" | 23.1 |
| 8 | 38 | 5 | 9.4" | 23.9 |
| 9 | 39 | 6 | 9.7" | 24.6 |
| 10 | 40 | 7 | 10.0" | 25.4 |
| US | EU | UK | Foot Length (inch) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9.6" | 24.5 |
| 8 | 41 | 7 | 9.9" | 25.1 |
| 9 | 42 | 8 | 10.2" | 25.9 |
| 10 | 43 | 9 | 10.5" | 26.7 |
| 11 | 44 | 10 | 10.8" | 27.3 |
| 12 | 45 | 11 | 11.1" | 28.1 |
Sizing may vary slightly by style and manufacturer. All measurements are approximate.
If you are between two sizes, we recommend ordering the larger size.
Thanks for subscribing!
This email has been registered!